Hi all,
 
Sorry about the missing IFS files - here they are, below.  Instructions as previously.
 
Tony Hanmer
 
Sq0022e {; Anthony Hanmer 22/12/2003, Designed with BRAZIL
; One of my best Squares
0.3330000 0.0000000 0.0000000 0.3330000 -4.0020000 -0.6670000 0.1108890
0.3330000 0.0000000 0.0000000 0.6670000 -4.0020000 3.6630000 0.2921110
-0.6670000 0.0000000 0.0000000 -0.3330000 1.9980000 2.6630000 0.2221110
0.6670000 0.0000000 0.0000000 -0.6670000 1.9980000 10.3330000 0.3748890
}
 
squ995t {; Tony Hanmer 17/12/2003, Designed with BRAZIL
; One of my best Squares
-0.5 0 0 -0.5 -3 4.5 0.29
0.5 0 0 0.5 -3 5.5 0.29
-0.5 0 0 0.5 3 -0.5 0.29
-0.5 0 0 -0.5 3 10.5 0.13
}