Great a 8.5 been really close to my winter 2011 2012 color, pink for mistery of micro world, yellow for hazardous and orange for mass stability...
back under the H tread who do not tolerate society facebook.. Do they fear something... I had a beer on the outside their jail, and they mark me red
again... jail under crasy psychiatric personal.... some are going down.... some whanted to get high and me... i finally fix my audio problem who was
another UC trauma, cost 128$ animal money canadian.. Under ROLANe and i had sonar back for free but i cannot call for registration....
figure i'v been told that last year 1500000 young instructed corps where following my facebook mov.. I'am their moderated by tunisian. anyway since i cannot
connect with them some think i'am dead. received about a hundred connect with face book on my googleM... for fun.... smell something...
and discovered last year how to recreate in miniature the smell of sewer.... tast for a sewer trip any new yokan know.. YES
temp:snowy and silly wonder the next 8.5... humm
by the way fractint do not charge normally the uc a lot, during calculation only... sometime at 70% and on one side of it.. so calm old bof60 and minus
the smurf from belgium to have fun under.
BEGIN COLOR MAP===========================================
128 0 64
128 14 60
128 28 57
128 42 54
128 56 50
128 70 46
128 84 43
128 98 40
128 112 36
128 126 32
128 139 29
128 153 26
128 167 22
128 181 18
128 195 15
128 209 12
128 223 8
128 237 4
128 255 0
121 241 14
114 227 28
107 213 42
100 199 56
93 185 70
86 171 84
79 157 98
72 143 112
65 129 126
58 116 139
51 102 153
44 88 167
37 74 181
30 60 195
23 46 209
16 32 223
9 18 237
0 0 255
14 14 255
28 28 255
42 42 255
56 56 255
70 70 255
84 84 255
98 98 255
112 112 255
126 126 255
139 139 255
153 153 255
167 167 255
181 181 255
195 195 255
209 209 255
223 223 255
237 237 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
241 241 241
227 227 227
213 213 213
199 199 199
185 185 185
171 171 171
157 157 157
143 143 143
129 129 129
116 116 116
102 102 102
88 88 88
74 74 74
60 60 60
46 46 46
32 32 32
18 18 18
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
14 7 0
28 14 0
42 21 0
56 28 0
70 35 0
84 42 0
98 49 0
112 56 0
126 63 0
139 70 0
153 77 0
167 84 0
181 91 0
195 98 0
209 105 0
223 112 0
237 119 0
251 126 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 128 0
255 135 0
255 142 0
255 149 0
255 156 0
255 163 0
255 170 0
255 177 0
255 184 0
255 191 0
255 197 0
255 204 0
255 211 0
255 218 0
255 225 0
255 232 0
255 239 0
255 246 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 255 0
255 241 14
255 227 28
255 213 42
255 199 56
255 185 70
255 171 84
255 157 98
255 143 112
255 129 126
255 116 139
255 102 153
255 88 167
255 74 181
255 60 195
255 46 209
255 32 223
255 18 237
255 0 255
255 7 252
255 14 248
255 21 245
255 28 241
255 35 238
255 42 234
255 49 231
255 56 227
255 63 224
255 70 221
255 77 217
255 84 214
255 91 210
255 98 207
255 105 203
255 112 200
255 119 196
255 128 192
255 121 195
255 114 199
255 107 202
255 100 206
255 93 209
255 86 213
255 79 216
255 72 220
255 65 223
255 58 226
255 51 230
255 44 233
255 37 237
255 30 240
255 23 244
255 16 247
255 9 251
255 0 255
END COLOR MAP===========================================================